1 Izy io dia novokarin'ny milina fanjairana indostrialy haingam-pandeha / milina fanjairana / milina fanjairana tsy misy menaka silikônina mangatsiaka, izay tsy hiteraka olana amin'ny menaka silikônina / loto misy menaka.
Anaran'ny vokatra | Kitapo sivana ranoka | ||
Fitaovana azo | Nylon (NMO) | Polyester (PE) | Polypropylène (PP) |
Temperature miasa ambony indrindra | 80-100°C | 120-130° C | 80-100°C |
Naoty Micron (um) | 25, 50, 100, 150, 200, 300, 400, 500, 600, na 25-2000um | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 125, 150, 200, 250, 300 | 0.5, 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200, 250, 300 |
Size | 1 #: 7″ x 16″” (17,78 sm x 40,64 sm) | ||
2 #: 7″ x 32″” (17,78 sm x 81,28 sm) | |||
3 #: 4″ x 8.25″” (10.16 sm x 20.96 sm) | |||
4 #: 4″ x 14″” (10,16 sm x 35,56 sm) | |||
5 #: 6 "" x 22" (15,24 sm x 55,88 sm) | |||
Habe namboarina | |||
Velaran-kitapo sivana (m²) /Valin'ny kitapo sivana (Litera) | 1#: 0,19 m² / 7,9 Liter | ||
2#: 0,41 m² / 17,3 Liter | |||
3#: 0,05 m² / 1,4 Liter | |||
4#: 0,09 m² / 2,5 Liter | |||
5#: 0,22 m² / 8,1 Liter | |||
Peratra vozon'akanjo | Peratra polypropylène / peratra polyester / peratra vy galvanisa / | ||
Stainless vy peratra/Tady | |||
fanamarihana | OEM: fanohanana | ||
Zavatra namboarina: fanohanana. |
Fitaovana fibre | Polyester (PE) | Nylon (NMO) | Polypropylène (PP) |
Abrasion fanoherana | Tena tsara | tsara | Tena tsara |
Asidra malemy | Tena tsara | General | tsara |
Asidra mafy | Tsara | MAHANTRA | tsara |
Alkali malemy | Tsara | tsara | tsara |
Alkali mahery | MAHANTRA | tsara | tsara |
Solvent | Tsara | Tsara | General |